Welcome to our comprehensive directory of opportunities for innovators and entrepreneurs! Whether you are a startup founder, a researcher, or an aspiring entrepreneur, this resource will guide you through a wide array of programs designed to accelerate your journey.
Participating in these programs allows you to access valuable resources, networks, and funding, propelling your venture to success. You can explore the table to find the opportunities that best fit your needs and ambitions.
Accelerators provide intensive support to startups and scale-ups, offering mentorship, resources, and often funding to help businesses grow rapidly. Examples include Baselaunch for Life Sciences and the ESA Business Incubation Center for SpaceTech.
Name | Type | Area | Frequency | CHF [k] |
Accelerator | Life Science | Annual | 260 (up to) | |
Incubator & Accelerator | Tech | 2 times per year | - | |
Training & Accelerator | Circular Economy | Annual | - | |
Training & Accelerator | ICT | Annual | 5 | |
Accelerator | Any Discipline | Annual | 300 | |
Accelerator | SpaceTech | Annual | 200 | |
Accelerator | Technology in general | 4 times per year | 500 | |
Accelerator | DeepTech | - | 100 | |
Accelerator | DeepTech | 4 times per year | 150 | |
Accelerator | Healthcare Food, FinTech, Smart Cities, Robotics & Intelligent Systems | Annual | 40 | |
Accelerator | Technology in general | Annual | 120 | |
Accelerator | Technology in general | Rolling Basis | - | |
Accelerator | IT, FinTech | Annual | - | |
Accelerator | Any Discipline | Annual | 85 | |
Accelerator | Technology in general | Rolling Basis | 130 | |
Accelerator | Regenerative medicine | - | - | |
Accelerator, Grant | Food, Sustainable Industry, Climate Solutions, HealthTech | Annual | 100 |
Incubators typically focus on earlier-stage companies, incubators offer workspace, mentorship, and support to help transform ideas into viable businesses. Programs like Bluelion and the Digital Health Incubator fall into this category.
Name | Type | Area | Frequency | CHF [k] |
Digital Health Incubator | Incubator | Various | Annual | - |
Startup Space | Incubator | Technology in general | - | - |
Tenity Pre-seed incubator | Incubator | FinTech, InsurTech | Annual | - |
Bluelion | Incubator & Accelerator | Tech | 2 times per year | - |
Grants are non-repayable funds provided to support specific projects or research. Grants like the FreeNovation (Novartis) and UZH Life Sciences Fund offer substantial financial support to drive innovation in various fields.
Name | Type | Area | Frequency | CHF [k] |
FreeNovation (Novartis) | Grant | Life Science | Annual | 180 |
Future of Health Grants | Grant | Digital Health | Annual | 50 |
Innosuisse Innovation Cheque | Grant | Any Discipline | Open Call | 15 |
Prix Fondation Dalle Molle | Grant | Ideas relating to quality of life | Annual | 10 |
Swiss Cancer League | Grant | Cancer related | Open Call | 500 |
UZH Life Sciences Fund | Grant | Life Science | Rolling Basis | 1000 |
Coup de Pouce de la Fondation Liechti | Grant | Economy, Ecology, Humanitarian Fields | Annual | 50 |
First Ventures | Grant | Technology in general | 2 times per year | 150 |
Hasler Stiftung | Grant | IT | 4 times per year | 50 |
Impact Hub Fellowship Energy-Cleantech | Grant | CleanTech | Annual | 28 |
Innosuisse Innovation Project (without implementation partner) | Grant | Technology in general | Many times per year | - |
Innosuisse Innovation Project | Grant | Any Discipline | Open Call | 350 |
Rare Diseases | Grant | Rare Diseases Diagnosis & Treatment | Open Call | 500 |
UZH Innovation Grants | Grant | Any Discipline | Annual | 10 |
engage_now | Grant | Any Discipline | Rolling Basis | diverse |
National Centres of Competence in Research (NCCRs) | Grant | Technology in general | Many times per year | 150 |
Competitions are designed to identify and reward innovative ideas and startups. They provide a platform to showcase your project, often with the chance to win funding and other resources. Notable competitions include the Swiss Economic Award and the Green Tech Startup Battle.
Name | Type | Area | Frequency | CHF [k] |
Green Tech Startup Battle | Competition | GreenTech | Annual | 10 |
Best of Swiss Apps | Competition | IT | Annual | - |
Bridge - Discovery | Competition | Any Discipline | Rolling Basis | - |
Bridge - Proof of Concept | Competition | Any Discipline | Rolling Basis | 130 |
Entrepreneur Of The Year | Competition | Any Discipline | Annual | - |
Falling Walls Lab Switzerland | Competition | Any Discipline | Annual | - |
Freiburger Innovationspreis | Competition | Technology in general | Annual | 10 |
Pax Sustainability Awards | Competition | Ideas relating to social matters | Annual | 20 |
Rolex Awards | Competition | Environment, Applied Science and Technology or Exploration | Annual | 100 |
SEIF Tech for Impact Awards | Competition | UN Sustainable Development Goals | Annual | 30 |
Swiss Economic Award | Competition | Life Science | Annual | 25 |
Swiss MedTech Award | Competition | MedTech | Annual | 10 |
Swiss Technology Award | Competition | Technology in general | Annual | - |
TOP 100 Swiss Startups | Competition | Technology in general | Annual | - |
Venture | Competition | IT, Life Science, FinTech, InsurTech, NPO | Annual | 150 |
W.A. de Vigier Award | Competition | Technology in general | Annual | 100 |
Watt d'Or | Competition | Energy | Annual | - |
Awards recognize outstanding achievements and breakthroughs in different domains. Winning an award can bring prestige, recognition, and additional resources. Examples include the Red Herring 100 Euro Award and the Swiss Technology Award.
Name | Type | Area | Frequency | CHF [k] |
Red Herring 100 Euro Award | Award | Technology in general | Annual | - |
Swiss ICT Award | Award | IT | Annual | 2000 |
ZKB Pionierpreis Technopark | Award | Technology in general | Annual | 100 |
Programs and Roadshows: These initiatives provide structured support and exposure opportunities for startups, often including travel to international markets to meet investors and potential partners. Programs like the UZH Entrepreneur Fellowships and Venture Leaders series are prime examples.
Training and Coaching: Focused on building the skills and knowledge of entrepreneurs, these programs provide education, mentorship, and practical advice. Innosuisse offers various training modules to help startups succeed.
Name | Type | Area | Frequency | CHF [k] |
UZH Entrepreneur Fellowships | Program | BioTech, MedTech, Digital | 2 times per year | 150 |
Venture Leaders Biotech | Roadshow | BioTech | Annual | - |
Venture Leaders Cleantech | Roadshow | CleanTech | Annual | - |
Venture Leaders Medtech | Roadshow | MedTech | Annual | - |
Innosuisse Start-up coaching | Training | Any Discipline | Open Call | - |
Innosuisse start-up training | Training | Any Discipline | Open Call | - |
Circular Economy Incubator | Training & Accelerator | Circular Economy | Annual | - |
Create Challenge | Training & Accelerator | ICT | Annual | 5 |
InnoPeaks Innovation Lab | Venture program | Life Science, InsurTech | Rolling Basis | - |
Venture Lab | - | - | - | - |